Drag Racing 1/4 Mile times 0-60 Dyno Fast Cars Muscle Cars

Top 100 1/4 mile 0-60 Drag Racing
Timeslips with the Most Votes

Votes Car 1/4 mile ET 1/4 mile MPH
1) 1982 Mercedes-Benz S600 11.501 119.510
2) 1792 Holden Gemini 10.732 132.240
3) 1698 Chevrolet Camaro 8.620 160.130
4) 1664 Subaru SVX 14.534 95.330
5) 1560 Chevrolet Corvette 12.487 112.650
6) 1470 Buick Grand National 7.592 181.420
7) 1314 Mercedes-Benz E55 AMG 11.863 120.370
8) 1269 Chevrolet Corvette 10.490 129.380
9) 1239 Chevrolet Malibu 10.325 132.150
10) 1206 Chevrolet Camaro 12.298 109.170
11) 1197 Dodge Neon SRT-4 13.511 102.880
12) 1118 Toyota Tacoma 14.942 90.120
13) 878 Chevrolet G Van 10.000 130.000
14) 836 Pontiac Grand Prix 11.230 120.800
15) 817 Eagle Talon 12.170 111.940
16) 750 Chevrolet Camaro 12.319 108.810
17) 729 Chrysler Conquest 12.720 114.000
18) 725 Plymouth Barracuda 11.129 121.650
19) 719 Buick Skylark 9.430 141.220
20) 687 Chevrolet Corvette 9.737 140.850
21) 672 Mercedes-Benz E55 AMG 10.950 131.230
22) 621 Buick Sun Coupe 13.780 98.550
23) 616 Chevrolet Corvette 11.951 117.780
24) 609 Chevrolet Corvette 10.827 125.140
25) 584 Audi Q7 16.324 87.144
26) 558 Chevrolet Camaro 12.605 110.900
27) 543 Ford Mustang 12.579 108.788
28) 534 Chevrolet Monte Carlo 9.940 133.000
29) 534 Mercury Marauder 11.470 122.000
30) 528 Chevrolet Vega 8.154 171.100
31) 484 Chevrolet Corvette 12.412 110.230
32) 462 Infiniti G20 14.080 107.900
33) 460 Plymouth Laser 11.194 126.840
34) 459 Cadillac Escalade 13.565 99.310
35) 456 Pontiac Trans Am 13.580 102.500
36) 449 Harley-Davidson VRSC 10.862 118.110
37) 410 Chevrolet Corvette 10.856 129.500
38) 407 Dodge Viper 11.625 120.610
39) 396 Chevrolet Corvette 11.540 127.590
40) 391 Chevrolet Nova 8.020 175.000
41) 385 Chevrolet Corvette 10.761 128.590
42) 384 Ford Capri 8.950 150.380
43) 382 Volkswagen Karmann Ghia 9.540 143.560
44) 381 Chevrolet Corvette 8.720 158.520
45) 379 Pontiac Grand Prix 13.700 98.800
46) 378 Chevrolet Corvette 10.270 131.660
47) 377 Dodge Shelby Charger 14.980 88.200
48) 373 Chevrolet Corvette 11.941 114.750
49) 372 Ford Maverick 10.757 122.922
50) 371 Chevrolet Corvette 12.080 113.520
51) 368 Chevrolet Corvette 10.829 125.470
52) 368 Chevrolet Corvette 11.424 120.160
53) 368 Cadillac CTS-V 12.146 118.128
54) 367 Subaru Impreza 9.130 148.960
55) 366 Chevrolet Vega 10.719 126.150
56) 361 Chevrolet Corvette 11.398 126.360
57) 358 Chevrolet Corvette 12.300 118.310
58) 356 Oldsmobile Aurora 15.174 91.470
59) 355 Chevrolet Corvette 12.401 116.640
60) 354 Chevrolet Corvette 12.515 113.560
61) 350 Plymouth GTX 11.309 122.050
62) 344 Honda Civic 13.990 98.180
63) 324 Audi S4 9.710 150.000
64) 310 Ford Focus 14.192 98.010
65) 308 Chevrolet Chevelle 10.281 128.050
66) 307 Chevrolet Monte Carlo 10.059 131.550
67) 301 Honda Civic 12.842 113.566
68) 292 Chevrolet Cavalier 15.710 88.700
69) 285 Chevrolet Corvette 11.959 124.800
70) 283 Austin-Healey Sprite 9.110 5.890
71) 282 Chevrolet Corvette 12.700 112.300
72) 280 Ford Mustang 12.460 111.000
73) 279 Suzuki GSX-R 10.090 129.000
74) 279 Chevrolet Corvette 12.693 114.880
75) 278 Jeep Cherokee 15.809 89.440
76) 266 Dodge Neon SRT-4 13.771 101.200
77) 251 Volkswagen Beetle 11.880 108.970
78) 249 Chevrolet Camaro 7.470 179.000
79) 248 Subaru Impreza 8.881 154.090
80) 248 Mitsubishi Lancer EVO 9.669 148.000
81) 244 Subaru Impreza 11.810 119.970
82) 244 Chevrolet Camaro 10.500 126.900
83) 237 Honda Civic 12.769 106.606
84) 236 Volkswagen Beetle 12.850 95.590
85) 235 Oldsmobile Cutlass Supreme 9.850 135.000
86) 231 Chevrolet Corvette 13.872 97.800
87) 230 Pontiac GTO 10.171 134.660
88) 229 Ford Falcon 10.772 122.380
89) 223 Chevrolet Corvette 12.810 112.110
90) 212 Chevrolet Corvette 9.107 151.730
91) 200 Chevrolet Corvette 9.861 138.570
92) 198 Other Scooter 32.400 26.500
93) 195 Mercury Marauder 11.986 115.910
94) 192 Ford Escort 9.825 144.850
95) 191 Chevrolet Corvette 13.486 101.110
96) 187 Toyota Corolla 9.630 139.500
97) 186 Chevrolet Corvette 11.345 124.510
98) 177 Chevrolet Corvette 11.053 120.660
99) 169 Chevrolet Corvette 11.338 123.960
100) 169 Chevrolet Corvette 11.941 116.520




©2008 DragTimes.com - Disclaimer