Drag Racing 1/4 Mile times 0-60 Dyno Fast Cars Muscle Cars

Top 100 1/4 mile 0-60 Drag Racing
Timeslips with the Most Votes

Votes Car 1/4 mile ET 1/4 mile MPH
1) 1702 Subaru SVX 14.534 95.330
2) 1350 Toyota Tacoma 14.942 90.120
3) 1344 Mercedes-Benz E55 AMG 11.863 120.370
4) 1333 Eagle Talon 12.170 111.940
5) 1229 Pontiac Grand Prix 12.793 106.870
6) 1216 Dodge Neon SRT-4 13.511 102.880
7) 1208 Chevrolet Corvette 12.412 110.230
8) 1204 Infiniti G20 13.201 115.100
9) 894 Chrysler Conquest 12.720 114.000
10) 867 Chevrolet Camaro 10.539 133.160
11) 844 Chevrolet Corvette 9.737 140.850
12) 839 Pontiac Grand Prix 11.230 120.800
13) 838 Pontiac GTO 10.082 135.910
14) 825 Chevrolet Camaro 12.319 108.810
15) 738 Plymouth Barracuda 11.129 121.650
16) 675 Mercedes-Benz E55 AMG 10.950 131.230
17) 649 Austin-Healey Sprite 9.110 5.890
18) 631 Audi Q7 16.324 87.144
19) 630 Buick Sun Coupe 13.780 98.550
20) 616 Chevrolet Corvette 11.951 117.780
21) 610 Chevrolet Corvette 10.827 125.140
22) 558 Chevrolet Camaro 12.605 110.900
23) 548 Ford Mustang 12.579 108.788
24) 535 Chevrolet Monte Carlo 9.940 133.000
25) 534 Mercury Marauder 11.470 122.000
26) 528 Chevrolet Vega 8.154 171.100
27) 461 Plymouth Laser 11.194 126.840
28) 459 Cadillac Escalade 13.565 99.310
29) 457 Pontiac Trans Am 13.580 102.500
30) 450 Harley-Davidson VRSC 9.858 130.620
31) 410 Dodge Viper 11.625 120.610
32) 410 Chevrolet Corvette 10.856 129.500
33) 401 Ford Capri 8.950 150.380
34) 396 Chevrolet Corvette 11.540 127.590
35) 393 Chevrolet Nova 8.020 175.000
36) 385 Chevrolet Corvette 10.761 128.590
37) 384 Chevrolet Corvette 8.720 158.520
38) 383 Volkswagen Karmann Ghia 9.540 143.560
39) 379 Pontiac Grand Prix 13.700 98.800
40) 378 Chevrolet Corvette 10.270 131.660
41) 378 Dodge Shelby Charger 14.980 88.200
42) 373 Chevrolet Corvette 11.941 114.750
43) 372 Ford Maverick 10.757 122.922
44) 371 Chevrolet Corvette 12.080 113.520
45) 369 Chevrolet Corvette 11.424 120.160
46) 368 Cadillac CTS-V 12.146 118.128
47) 368 Chevrolet Vega 10.719 126.150
48) 368 Chevrolet Corvette 10.829 125.470
49) 367 Subaru Impreza 9.130 148.960
50) 362 Chevrolet Corvette 11.398 126.360
51) 358 Chevrolet Corvette 12.300 118.310
52) 356 Oldsmobile Aurora 15.174 91.470
53) 355 Chevrolet Corvette 12.401 116.640
54) 354 Chevrolet Corvette 12.515 113.560
55) 350 Plymouth GTX 11.309 122.050
56) 346 Honda Civic 13.990 98.180
57) 335 Chevrolet Chevelle 9.953 132.560
58) 331 Audi S4 9.710 150.000
59) 314 Chevrolet Monte Carlo 10.059 131.550
60) 311 Ford Focus 14.192 98.010
61) 307 Chevrolet Cavalier 15.710 88.700
62) 304 Honda Civic 12.842 113.566
63) 287 Suzuki GSX-R 10.090 129.000
64) 286 Chevrolet Corvette 11.959 124.800
65) 283 Chevrolet Corvette 12.700 112.300
66) 281 Ford Mustang 12.460 111.000
67) 279 Chevrolet Corvette 12.693 114.880
68) 279 Jeep Cherokee 15.809 89.440
69) 268 Dodge Neon SRT-4 13.771 101.200
70) 251 Volkswagen Beetle 11.880 108.970
71) 250 Chevrolet Camaro 7.470 179.000
72) 250 Mitsubishi Lancer EVO 9.669 148.000
73) 248 Subaru Impreza 8.881 154.090
74) 246 Chevrolet Camaro 10.500 126.900
75) 245 Subaru Impreza 11.810 119.970
76) 237 Oldsmobile Cutlass Supreme 9.850 135.000
77) 237 Honda Civic 12.769 106.606
78) 236 Volkswagen Beetle 12.850 95.590
79) 233 Ford Falcon 10.701 122.720
80) 231 Chevrolet Corvette 13.872 97.800
81) 223 Chevrolet Corvette 12.810 112.110
82) 219 Pontiac GTO 0.000 0.000
83) 213 Chevrolet Corvette 9.107 151.730
84) 200 Chevrolet Corvette 9.861 138.570
85) 198 Other Scooter 32.400 26.500
86) 195 Mercury Marauder 11.986 115.910
87) 193 Ford Escort 9.423 144.850
88) 191 Chevrolet Corvette 13.486 101.110
89) 190 Toyota Corolla 9.630 139.500
90) 186 Chevrolet Corvette 11.345 124.510
91) 186 Ford Mustang 9.897 135.980
92) 177 Chevrolet Corvette 11.053 120.660
93) 169 Chevrolet Corvette 11.364 119.690
94) 169 Chevrolet Corvette 11.338 123.960
95) 169 Mercedes-Benz C55 AMG 11.997 117.790
96) 169 Chevrolet Corvette 11.941 116.520
97) 167 Lincoln Continental 15.510 89.100
98) 161 Ford Crown Victoria 12.955 103.730
99) 160 Chevrolet Camaro 10.490 127.300
100) 158 Subaru Forester 13.224 106.150




©2009 DragTimes.com - Disclaimer