Drag Racing 1/4 Mile times 0-60 Dyno Fast Cars Muscle Cars

Compare: Chevrolet vs Choose Car

Add to My Yahoo!

Add to My AOL
Chevrolet S10-Pickup RSS Feed

Click HERE to be notified
when a Chevrolet S10-Pickup is
added to the database by email
or subscribe to our RSS feed.
Webmasters, click HERE for
code to display the feed on your site!


Fast Chevrolet S10-Pickup 1/4 mile Drag Racing Timeslips

Click on the 1/4 mile ET to display the DragTime in detail.
* = Picture Available
+ = Video Available
^ = Dyno Sheet Available
# = Stock Vehicle
Click HERE to add your Chevrolet S10-Pickup to the database.

1/8 mile timeslips are also availalble

. 1/4 Mile
ET
1/4 Mile
MPH
1/8 Mile
ET
1/8 Mile
MPH
0-60 Foot
ET
Car Year Driver
1) 8.119* 167.070  5.182  133.120  1.204  Chevrolet S10 Pickup  1987  Billy Coburn 
2) 9.122*+ 140.120  5.877  122.440  1.376  Chevrolet S10 Pickup  1986  David Baker 
3) 9.290* 143.750  5.920  117.220  1.330  Chevrolet S10 Pickup  1991  kevin 
4) 9.320* 139.660  5.890  115.620  1.290  Chevrolet S10 Pickup  1993  Skip Pellett 
5) 9.470* 137.000  5.990  111.000  1.320  Chevrolet S10 Pickup Racing 1986  Jody Smith 
6) 9.650 137.054  6.130  112.790  1.340  Chevrolet S10 Pickup  1991  kevin 
7) 9.660* 141.020  6.050  116.110  1.298  Chevrolet S10 Pickup  1992  Doug Rabidi 
8) 9.980*+ 132.000  6.310  108.000  1.380  Chevrolet S10 Pickup  1984  Robert Mitchell 
9) 10.100 133.010  6.410  94.290  1.463  Chevrolet S10 Pickup tahoe 1988  Kent Baumgartner 
10) 10.210 131.043  6.721  109.210  1.140  Chevrolet S10 Pickup  1988  Derek Vanslyke 
11) 10.231 136.000        Chevrolet S10 Pickup  1991  brandon herrick 
12) 10.250* 107.000  6.240  107.900  1.320  Chevrolet S10 Pickup  1986  Jody Smith 
13) 10.388* 127.800  6.564  103.320  1.362  Chevrolet S10 Pickup  1992  Mike Kost 
14) 10.410* 126.000  6.620  103.000  1.420  Chevrolet S10 Pickup  1989  Rich Larson 
15) 10.878* 126.900  6.840  101.500  1.490  Chevrolet S10 Pickup  1989  Jason Cooper 
16) 10.920 123.132  6.957  99.883  1.581  Chevrolet S10 Pickup  1986  tony saari 
17) 11.040* 127.000  7.010  98.000  1.580  Chevrolet S10 Pickup  1987  me 
18) 11.080* 121.400  7.060  94.890  1.588  Chevrolet S10 Pickup Long Bed 1985  Jay 
19) 11.330* 121.820  7.770  96.320  1.590  Chevrolet S10 Pickup short bed 1984  LUIS DUARTE 
20) 11.330* 119.450      1.502  Chevrolet S10 Pickup Xtreme 2000  Barry Lee Graham 

1 2 3 4 Next


Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Chevrolet S10-Pickup Turbo : Chevrolet S10-Pickup Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires


©2009 DragTimes.com - Disclaimer